Mike jackson ufc wiki event
Mike jackson ufc wiki event
Stats!
Mike Jackson (fighter)
American mixed martial arts fighter
Mike Jackson | |
---|---|
Born | (1985-03-22) March 22, 1985 (age 39) Houston, Texas, United States |
Other names | The Truth |
Height | 6 ft 2 in (1.88 m) |
Weight | 170 lb (77 kg; 12 st 2 lb) |
Division | Welterweight |
Reach | 74 in (188 cm)[1] |
Stance | Orthodox |
Fighting out of | Houston, Texas |
Team | 4oz.
Fight Club |
Years active | 2016–present |
Total | 4 |
Wins | 4 |
By knockout | 4 |
Total | 2 |
Wins | 1 |
By knockout | 1 |
Losses | 1 |
Total | 5 |
Wins | 2 |
By knockout | 1 |
By disqualification | 1 |
Losses | 2 |
By knockout | 1 |
By submission | 1 |
No contests | 1 |
Total | 1 |
Wins | 0 |
Losses | 1 |
By decision | 1 |
Boxing record from BoxRec | |
Mixed martial arts record from Sherdog |
Mike Jackson (born March 22, 1985) is an American mixed martial artist.[2